| Particulars | Details/Status |
|---|---|
| Project Name | Four Laning of existing 2- lane stretch from Govindpur (MH/TG Border) (Design Km.32.910) to Rajura Border (Design Km.89.090) {Design Length – 56.180 Km.} section of NH-353B in the State of Maharashtra on Hybrid Annuity Mode under NH (O) |
| Concessionaire Name (SPV) | G R Govindpur-Rajura Highway Private Limited |
| Concessionaire’s Contractor Name (Parent Company) | G R Infraprojects Limited |
| Independent Engineer | M/s. Theme Engineering Service Pvt. Ltd. In association with M/s Ishita Info Solution Pvt. Ltd. |
| Date of Award (LOA Date) | 30-March-2022 |
| Agreement Signing Date | 17-May-2022 |
| Appointed Date | 17-October-2022 |
| Construction Period (in Days) | 730 Days |
| Total Concession Period (In Years) | 15 Years + Construction Period of 730 Days |
| Scheduled Date of Completion | 15-10-2024 |
| Mode of the Execution | Hybrid Annuity Mode (HAM) |
| No. of Lanes / Configuration | 4 Lane |
| Length of the Project (in Km) | 56.180 Km (MCW) |
| Total Project Cost (in Cr.) | 907.00 Cr. |
| No. of Major Bridges | 01 No. |
| No. of Minor Bridges |
28 Nos.+(01 COS) |
| No. of Toll Plazas | 01 No. |
| No. of Flyovers/Elevated structure | 01 No. |
| No. of Rest Area | 01 No. |
| No. of Truck Lay-bays | 01 No. |
| No. of Box Culverts | 76 No. |
| No. of (VUP/LVUP) | 04 Nos. |
| AUP | 08 Nos. (3 nos Merged to AUP/MJB at Ch. 88+108) |
| HPC |
52 Nos. |